Coil to Bar Lines
The CPM Series...Coil Peeling

CPM Infeed and Spindle

CPM Rotary Arbor Straightener
Important Features:
|
|

CDM with Blasting

Pulling
Unit for CDM
Available with "Cam" or "Chain Track"
|
|
| CPM Series | Size
Range |
|
| Model | Inches | Metric |
| CPM-075 | 0.250" to 0 .750" | 6mm to 19mm |
| CPM-100 | 0.375" to 1.000" | 9.5mm to 25mm |
| CPM-125 | 0.500" to 1.250" | 13mm to 32mm |
| CDM Series | Size
Range |
||
| Model | Inches | Metric | Pulling Force (Tons) |
| CDM-050 | 0.125" to 0.500" | 3mm to 13mm | 4.5 |
| CDM-075 | 0.250" to 0.750" | 6mm to 19mm | 10 |
| CDM-100 | 0.375" to 1.125" | 9.5mm to 30mm | 17
|
| CDM-175 | 0.750" to 1.750" | 19mm to 45mm | 27 |

Overall view of a CPM Line
