Turning (Peeling) Machines for Bars and Tubes


|
|
Straightening/Burnishing Machines for Bars and Tubes


|
|
Press Straighteners

Bar Belt Polishing Machines

|
|
Planetary Belt Polishing Machines

|
|
Abrasive Cut-Off Saw

Important Features:
| Size Range |
||
Model |
Inches | Metric |
BT-1 |
0.375"
to 1.500" |
9.5mm to 38mm |
BT-2 |
0.437"
to 2.000" |
11mm to 50mm |
BT-3 |
0.500" to 3.000" | 13mm to 75mm |
BT-4 |
0.625" to 4.000" | 16mm to 100mm |
BT-5 |
0.750" to 5.000" |
19mm to 125mm |
| BT-6 |
1.000" to 6.000" | 25mm to 150mm |
| BT-8 |
1.500" to 8.000" | 38mm to 200mm |
BT-10 |
2.000" to 10.00" |
50mm to 250mm |
| BT-12 |
3.000" to 12.00" | 75mm to 300mm |
BT-16 |
4.000" to 16.00" | 100mm to 400mm |
| Size Range |
||
| Model | Inches | Metric |
| BS-100 | 0.250" to 1.250" | 6mm to 32mm |
| BS-200 | 0.375" to 2.000" | 9.5mm to 50mm |
| BS-300 | 0.500" to 3.000" | 13mm to 75mm |
| BS-400 | 0.750" to 4.000" | 19mm to 100mm |
| BS-500 | 0.750"
to 5.000" |
19mm to 125mm |
| BS-600 | 1.000" to 6.000" | 25mm to 150mm |
| Model |
Description |
| HP-250 | 250 ton capacity 10" (250mm) stroke |
| HP-500 | 500 ton capacity 15" (380mm) stroke |
| HP-750 | 750 ton capacity 20" (500mm) stroke |
| HP-1000 | 1000 ton capacity 24" (600mm) stroke |
| HP-1200 | 1200 ton capacity 26" (660mm) stroke |
| Size Range |
||
| Model |
Inches |
Metric |
| BBP-1 | 0 .250" to 1.250" | 6mm to 32mm |
| BBP-2 | 0 .500" to 2.000" | 13mm to 50mm |
| BBP-4 | 0 .750" to 4.000" | 19mm to 100mm |
| BBP-6 | 1.000" to 6.000" | 25mm to 150mm |
| BBP-10 | 3.000" to 10.000" | 75mm to 250mm |
| BBP-16 |
4.000" to 16.000" | 100mm to 400mm |
| Size Range |
||
| Model | Inches | Metric |
| BP-1 | 0.250" to 1.000" | 6mm to 25mm |
| BP-2 | 0.375" to 2.000" | 9.5mm to 50mm |
| BP-3 | 0.625" to 3.000" | 16mm to 75mm |
| BP-4 | 0.750" to 4.000" | 19mm to 100mm |
| BP-5 | 1.000" to 6.000" | 25mm to 150mm |
| BP-6 | 1.500" to 8.000" | 38mm to 200mm |
| Model | Size
Range |
|
| ACO-16 (50 HP) | Inches | Metric |
| 16" Dia. Wheel | 0.375" to 2.000" | 9.5mm to 50mm |
| ACO-20 (100 HP) | ||
| 20" Dia. Wheel | 0 .500" to 3.000" | 13mm to 75mm |
| ACO-26(125 HP) | ||
| 26" Dia. Wheel | 1.000" to 6.000" | 25mm to 150mm |
| ACO-40 (200 HP) | ||
| 40" Dia. Wheel | 2.000" to 8.000" | 50mm to 200mm |
| ACO-54 (350 HP) | ||
| 54" Dia. Wheel | 4.000" to 16.000" | 100mm to 400mm |
